| Specifications | ||
| Calibre | 9 mm x 19 | |
| Operating principle | Recoil operated weapon with delayed roller locked bolt system | |
| Dimensions | MP5 N(FS) | MP5 N(RS) |
| Overall length | 680 mm | 550/700* mm |
| Overall height (with magazine) | 260 mm | 260 mm |
| Overall width | 50 mm | 50 mm |
| Barrel length | 225 mm | 225 mm |
| Sight radius | 340 mm | 340 mm |
| Weight | ||
| Without magazine | 2540 g | 3080 g |
| With empty magazine (15 Cartridges) | 2660 g | 3200 g |
| With empty magazine (30 Cartridges) | 2710 g | 3250 g |
| Other specifications | ||
| Magazine capacity | 15/30 Cartridges | 15/30 Cartridges |
| Buttstock | Fixed | ES |
| Rate of fire (depending on ammunition concerned | 800 rpm | 800 rpm |
| Modes of fire | S, F | S, F |
| Sights | Aperture | Aperture |
| Specifications | ||
| Calibre | 9 mm x 19 | |
| Operating principle | Recoil operated weapon with delayed roller locked bolt system | |
| Dimensions | MP5 N(FS) | MP5 N(RS) |
| Overall length | 26.77 in. | 21.65/27.55* in. |
| Overall height (with magazine) | 10.23 in. | 10.23 in. |
| Overall width | 1.96 in. | 1.96 in. |
| Barrel length | 8.85 in. | 8.85 in. |
| Sight radius | 13.38 in. | 13.38 in. |
| Weight | ||
| Without magazine | 5.59 lb | 6.79 lb |
| With empty magazine (15 Cartridges) | 5.86 lb | 7.05 lb |
| With empty magazine (30 Cartridges) | 5.97 lb | 7.16 lb |
| Other specifications | ||
| Magazine capacity | 15/30 Cartridges | 15/30 Cartridges |
| Buttstock | Fixed | ES |
| Rate of fire (depending on ammunition concerned | 800 rpm | 800 rpm |
| Modes of fire | S, F | S, F |
| Sights | Aperture | Aperture |
* = Buttstock extracted/retracted
Fire Modes: S = Single, 3 = 3-Round-Burst, F = Automatic
Buttstock: AK = Receiver end cap, ES = Retractable buttstock, KS = Folding buttstock
HK TRIGGER GROUPS
The "SEF" and the numerical group have a safety/selector lever on the left side, all other groups have ambidextrous safety/selector levers.
|
TRIGGER GROUP |
||||||||
| SEF | Numerical |
|
SF |
0-1-2 |
0-1-3 |
Navy |
2-Round- |
3-Round- |
|
S |
S |
Safe |
x |
x |
x |
x |
x |
x |
|
E |
1 |
Single |
x |
x |
x |
x |
x |
x |
|
F |
15/30 |
2-Round-Burst |
- |
x |
- |
- |
x |
- |
|
3-Round-Burst |
- |
- |
x |
- |
- |
x |
||
|
Full automatic |
- |
- |
- |
x |
x |
x |
||
Data subject to change.