| Specifications | |||||||
| Calibre | 9 mm x 19 | ||||||
| Operating principle | Recoil operated weapon with delayed roller locked bolt system | ||||||
| Dimensions | SD1 | SD2 | SD3 | SD4 | SD5 | SD6 | SD-N |
| Overall length | 550 mm | 790 mm | 670/805* mm | 550 mm | 790 mm | 670/805* mm | 670/805* mm |
| Overall height (with magazine) | 260 mm | 260 mm | 260 mm | 260 mm | 260 mm | 260 mm | 260 mm |
| Overall width | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Barrel length | 146 mm | 146 mm | 146 mm | 146 mm | 146 mm | 146 mm | 146 mm |
| Sight radius | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| Weight | |||||||
| Without Magazine | 2800 g | 3100 g | 3600 g | 2800 g | 3100 g | 3600 g | 3680 g |
| With empty Magazine (15 Cartridges) | 2920 g | 3220 g | 3720 g | 2920 g | 3220 g | 3720 g | 3720 g |
| With empty Magazine (30 Cartridges) | 2970 g | 3270 g | 3770 g | 2970 g | 3270 g | 3770 g | 3770 g |
| Other specifications | |||||||
| Magazine capacity | 15/30 Cartridges | ||||||
| Buttstock | AK | Fixed | ES | AK | Fixed | ES | ES |
| Rate of fire (depending on ammunition concerned) | 700 rpm | ||||||
| Modes of fire | S, F | S, F | S, F | S, 3, F | S, 3, F | S, 3, F | S, F |
| Sights | Aperture | ||||||
| Specifications | |||||||
| Calibre | 9 mm x 19 | ||||||
| Operating principle | Recoil operated weapon with delayed roller locked bolt system | ||||||
| Dimensions | SD1 | SD2 | SD3 | SD4 | SD5 | SD6 | SD-N |
| Overall length | 21.65 in. | 31.10 in. | 26.37/31.69* in. | 21.65 in. | 31.10 in. | 26.37/31.69* in. | 26.37/31.69* in. |
| Overall height (with magazine) | 10.23 in. | 10.23 in. | 10.23 in. | 10.23 in. | 10.23 in. | 10.23 in. | 10.23 in. |
| Overall width | 2.36 in. | 2.36 in. | 2.36 in. | 2.36 in. | 2.36 in. | 2.36 in. | 2.36 in. |
| Barrel length | 5.74 in. | 5.74 in. | 5.74 in. | 5.74 in. | 5.74 in. | 5.74 in. | 5.74 in. |
| Sight radius | 13.38 in. | 13.38 in. | 13.38 in. | 13.38 in. | 13.38 in. | 13.38 in. | 13.38 in. |
| Weight | |||||||
| Without Magazine | 6.17 lb | 6.83 lb | 7.93 lb | 6.17 lb | 6.83 lb | 7.93 lb | 8.11 lb |
| With empty Magazine (15 Cartridges) | 6.43 lb | 7.09 lb | 8.20 lb | 6.43 lb | 7.09 lb | 8.20 lb | 8.20 lb |
| With empty Magazine (30 Cartridges) | 6.54 lb | 7.20 lb | 8.31 lb | 6.54 lb | 7.20 lb | 8.31 lb | 8.31 lb |
| Other specifications | |||||||
| Magazine capacity | 15/30 Cartridges | ||||||
| Buttstock | AK | Fixed | ES | AK | Fixed | ES | ES |
| Rate of fire (depending on ain.unition concerned) | 700 rpm | ||||||
| Modes of fire | S, F | S, F | S, F | S, 3, F | S, 3, F | S, 3, F | S, F |
| Sights | Aperture | ||||||
* = Buttstock extracted/retracted
Fire Modes: S = Single, 3 = 3-Round-Burst, F = Automatic
Buttstock: AK = Receiver end cap, ES = Retractable buttstock, KS = Folding buttstock
HK TRIGGER GROUPS
The "SEF" and the numerical group have a safety/selector lever on the left side, all other groups have ambidextrous safety/selector levers.
|
TRIGGER GROUP |
||||||||
| SEF | Numerical |
|
SF |
0-1-2 |
0-1-3 |
Navy |
2-Round- |
3-Round- |
|
S |
S |
Safe |
x |
x |
x |
x |
x |
x |
|
E |
1 |
Single |
x |
x |
x |
x |
x |
x |
|
F |
15/30 |
2-Round-Burst |
- |
x |
- |
- |
x |
- |
|
3-Round-Burst |
- |
- |
x |
- |
- |
x |
||
|
Full automatic |
- |
- |
- |
x |
x |
x |
||
Data subject to change.