| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle |
Recoil operated weapon |
||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Oveall length | 450/690* mm | 450/690* mm | 450/690* mm |
| Overall height (with magazin) | 280 mm | 305 mm | 325 mm |
| Overall width | 61 mm | 61 mm | 61 mm |
| Barrel length | 200 mm | 200 mm | 200 mm |
| Weights | |||
| Without magazine | 2100 g | 2100 g | 2300 g |
| With empty magazine | 2250 g | 2250 g | 2450 g |
| Other specifications | |||
| Magazine capacity | 30 Cartridges | 30 Cartridges | 25 Cartridges |
| Trigger pull | 30 - 55 N | 30 - 55 N | 30 - 55 N |
| Rate of fire (depending on ammunition concerned) | 650 rpm | 650 rpm | 600 rpm |
| Modes of fire | S, F, 2 (optional) | S, F, 2 (optional) | S, F, 2 (optional) |
| Sights |
Aperture, open square notch rear sight (adjustable) |
||
| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle |
Recoil operated weapon |
||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Oveall length | 17.71/27.16* in. | 17.71/27.16* in. | 17.71/27.16* in. |
| Overall height (With magazin) | 11.02 in. | 12.00 in. | 12.79 in. |
| Overall width | 2.40 in. | 2.40 in. | 2.40 in. |
| Barrel length | 7.87 in. | 7.87 in. | 7.87 in. |
| Weights | |||
| Without magazine | 4.62 lb | 4.62 lb | 5.07 lb |
| With empty magazine | 4.96 lb | 4.96 lb | 5.40 lb |
| Other specifications | |||
| Magazine capacity | 30 Cartridges | 30 Cartridges | 25 Cartridges |
| Trigger pull | 30 - 55 N | 30 - 55 N | 30 - 55 N |
| Rate of fire (depending on ammunition concerned) | 650 rpm | 650 rpm | 600 rpm |
| Modes of fire | S, F, 2 (optional) | S, F, 2 (optional) | S, F, 2 (optional) |
| Sights |
Aperture, open square notch rear sight (adjustable) |
||
* = Buttstock extracted
Mode of fire: S = Single fire, 2 = 2-round-burst, F = Full automatic
UMP TRIGGER GROUPS
|
TRIGGER GROUPS |
||||
| SF (Single Fire) | 0-1-2 | Standard | 2-round-burst | |
|
Safe |
x |
x |
x |
x |
|
Single fire |
x |
x |
x |
x |
|
2-round-burst |
- |
x |
- |
x |
|
Full automatic |
- |
- |
x |
x |
Data subject to change.