| Specifications | ||||
| Calibre | 5.56 mm x 45 NATO | |||
| Operating principle | Gas operated | |||
| Bolt system | Refined rotating bolt head with multiple locking lugs | |||
| Feed mechanism | Magzine, 20/30 Cartridges | |||
| Cartridge case ejection | Right | |||
| Modes of fire | Single fire / Sustained fire | |||
| Dimensions | HK416 10" | HK416 14,5" | HK416 16,5" | HK416 20" |
| Length, max. | 797 mm | 900 mm | 951 mm | 1037 mm |
| Length, min. | 701 mm | 804 mm | 855 mm | 941 mm |
| Width | 78 mm | 78 mm | 78 mm | 78 mm |
| Height1 | 240 mm | 240 mm | 240 mm | 240 mm |
| Barrel length (without flash hider) | 264 mm | 368 mm | 419 mm | 505 mm |
| Sight radius | 371 mm | 371 mm | 371 mm | 528 mm |
| Weight | ||||
| Weapon without magazine | approx. 3020 g | approx. 3490 g | approx. 3560 g | approx. 3855 g |
| Magazine (full)2 | approx. 620 g | approx. 620 g | approx. 620 g | approx. 620 g |
| Magazine (empty) | approx. 250 g | approx. 250 g | approx. 250 g | approx. 250 g |
| Other specifications | ||||
| Trigger pull | 34 N | 34 N | 34 N | 34 N |
| Rate of fire | approx. 850 rpm | approx. 850 rpm | approx. 850 rpm | approx. 850 rpm |
| Muzzle velocity2 - v0 - | approx. 788 m/s | approx. 882 m/s | approx. 890 m/s | approx. 917 m/s |
| Muzzle energy2 - E0 - | approx. 1240 J | approx. 1555 J | approx. 1580 J | approx. 1680 J |
| Barrel profile / twist | Groove/land, 6 grooves / right hand twist 178 mm | |||
| Sight3 | Dioptre | |||
| Notes | ||||
|
MIL-STD-1913 (Picatinny) on handguard and on top of the upper receiver |
||||
| Specifications | ||||
| Calibre | 5.56 mm x 45 NATO | |||
| Operating principle | Gas operated | |||
| Bolt system | Refined rotating bolt head with multiple locking lugs | |||
| Feed mechanism | Magzine, 20/30 Cartridges | |||
| Cartridge case ejection | Right | |||
| Modes of fire | Single fire / Sustained fire | |||
| Dimensions | HK416 10" | HK416 14,5" | HK416 16,5" | HK416 20" |
| Length, max. | 31.37 in. | 35.43 in. | 37.44 in. | 40.82 in |
| Length, min. | 27.59 in. | 31.65 in. | 33.66 in. | 37.04 in. |
| Width | 3.07 in. | 3.07 in. | 3.07 in. | 3.07 in. |
| Height1 | 9.44 in. | 9.44 in. | 9.44 in. | 9.44 in. |
| Barrel length (without flash hider) | 10.39 in. | 14.50 in. | 16.50 in. | 20.00 in. |
| Sight radius | 14.60 in. | 14.60 in. | 14.60 in. | 20.78 in. |
| Weight | ||||
| Weapon without magazine | approx. 6.65 lb | approx. 7.69 lb | approx. 7.84 lb | approx. 8.49 lb |
| Magazine (full)2 | approx. 1.36 lb | approx. 1.36 lb | approx. 1.36 lb | approx. 1.36 lb |
| Magazine (empty) | approx. 0.55 lb | approx. 0.55 lb | approx. 0.55 lb | approx. 0.55 lb |
| Other specifications | ||||
| Trigger pull | 34 N | 34 N | 34 N | 34 N |
| Rate of fire | approx. 850 rpm | approx. 850 rpm | approx. 850 rpm | approx. 850 rpm |
| Muzzle velocity2 - v0 - | approx. 788 m/s | approx. 882 m/s | approx. 890 m/s | approx. 917 m/s |
| Muzzle energy2 - E0 - | approx. 1240 J | approx. 1555 J | approx. 1580 J | approx. 1680 J |
| Barrel profile / twist | Groove/land, 6 grooves / right hand twist 7.00 in. | |||
| Sight3 | Dioptre | |||
| Notes | ||||
|
MIL-STD-1913 (Picatinny) on handguard and on top of the upper receiver |
||||
1 Without sight, front sight folded down / 2 Ammunition M855 / 3 Different sights mountable
Data subject to change.